Чемпионат Европы 2001
Россия (Open Series) |
Round | Opponent | IMPs | VPs | Total VPs | Ranking |
Russia | Opponent | Russia | Opponent |
1 | Spain | 79 | 39 | 23 | 7 | 23 | 4 |
2 | Sweden | 67 | 18 | 25 | 5 | 48 | 1 |
3 | Israel | 36 | 33 | 16 | 14 | 64 | 3 |
4 | Portugal | 94 | 14 | 25 | 0 | 89 | 1 |
5 | Greece | 38 | 54 | 12 | 18 | 101 | 1-3 |
6 | England | 62 | 28 | 22 | 8 | 123 | 1 |
7 | Luxembourg | 40 | 44 | 14 | 16 | 137 | 2 |
8 | Ukraine | 41 | 31 | 17 | 13 | 154 | 2 |
9 | Belgium | 55 | 40 | 17.5 | 11.5 | 171.5 | 2 |
10 | Germany | 47 | 16 | 21 | 9 | 192.5 | 2 |
11 | Romania | 52 | 51 | 15 | 15 | 207.5 | 1 |
12 | Lebanon | 46 | 34 | 17 | 13 | 224.5 | 1 |
13 | bye | 0 | 0 | 18 | 0 | 242.5 | 2 |
14 | Denmark | 58 | 41 | 19 | 11 | 261.5 | 2 |
15 | Italy | 66 | 36 | 21 | 9 | 282.5 | 1 |
16 | Croatia | 82 | 11 | 25 | 2 | 307.5 | 1 |
17 | Austria | 56 | 46 | 17 | 13 | 324.5 | 2 |
18 | Wales | 31 | 19 | 17 | 13 | 341.5 | 1 |
19 | Czech republic | 62 | 15 | 24 | 6 | 365.5 | 1 |
20 | Bulgaria | 56 | 63 | 14 | 16 | 379.5 | 1 |
21 | Ireland | 52 | 37 | 18 | 12 | 397.5 | 1 |
22 | San Marino | 44 | 94 | 5 | 24.5 | 402.5 | 1 |
23 | Slovenia | 72 | 18 | 25 | 4 | 427.5 | 1 |
24 | Norway | 29 | 39 | 13 | 17 | 440.5 | 1 |
25 | Iceland | 39 | 38 | 15 | 15 | 455.5 | 1 |
26 | Hungary | 83 | 1 | 25 | 0 | 480.5 | 1 |
27 | The Netherlands | 35 | 36 | 15 | 15 | 495.5 | 1 |
28 | Finland | 43 | 7 | 22 | 7.5 | 517.5 | 1 |
29 | France | 43 | 29 | 18 | 12 | 535.5 | 1 |
30 | Switzerland | 37 | 26 | 17 | 13 | 552.5 | 1 |
31 | Poland | 27 | 52 | 10 | 20 | 562.5 | 2 |
32 | Liechtenstein | 75 | 42 | 22 | 8 | 584.5 | 1 |
33 | Latvia | 31 | 58 | 9 | 21 | 593.5 | 3 |
34 | Turkey | 40 | 38 | 15 | 15 | 608.5 | 4 |
35 | Scotland | 31 | 64 | 8 | 22 | 616.5 | 4 |
Россия (Ladies Series)
|
Round | Opponent | IMPs | VPs | Total
VPs | Ranking |
Russia | Opponent | Russia | Opponent |
1 | Scotland | 40 | 23 | 19 | 11 | 19 | 7-9 |
2 | Poland | 28 | 45 | 11 | 19 | 30 | 10-11 |
3 | Greece | 46 | 51 | 14 | 16 | 44 | 13 |
4 | Denmark | 42 | 41 | 15 | 15 | 59 | 14 |
5 | Finland | 36 | 23 | 18 | 12 | 77 | 13 |
6 | Austria | 35 | 52 | 11 | 19 | 88 | 13 |
7 | Sweden | 48 | 47 | 15 | 15 | 103 | 13 |
8 | Israel | 21 | 34 | 12 | 18 | 115 | 14 |
9 | Croatia | 16 | 31 | 12 | 18 | 127 | 14 |
10 | bye | 0 | 0 | 18 | 0 | 145 | 14 |
11 | Czech republic | 31 | 58 | 9 | 21 | 154 | 15 |
12 | Hungary | 68 | 46 | 20 | 10 | 174 | 14 |
13 | Germany | 19 | 33 | 12 | 18 | 186 | 15 |
14 | Wales | 62 | 42 | 19 | 11 | 204 | 14 |
15 | Norway | 23 | 28 | 14 | 16 | 218 | 15 |
16 | San Marino | 35 | 34 | 15 | 15 | 233 | 15 |
17 | France | 47 | 43 | 16 | 14 | 249 | 13 |
18 | Spain | 56 | 27 | 21 | 7 | 270 | 13 |
19 | The Netherlands | 19 | 50 | 9 | 21 | 279 | 13 |
20 | Italy | 34 | 50 | 12 | 18 | 290 | 13 |
21 | England | 53 | 33 | 19 | 11 | 309 | 13 |
Другие вести
Вернуться к Титульной странице
реклама